Specifications
Length | 2-Axle: 48ft., 3-Axle: 52ft. 2in. |
Deck Length | 30 ft. |
Deck Height | Loaded: 18 in |
Weight | Starting at 14,920 lbs |
Capacity | 30 - 55 ton evenly distributed |
Talbert 30-55 FG Double Drop Trailer
Specifications
Length | 2-Axle: 48ft., 3-Axle: 52ft. 2in. |
Deck Length | 30 ft. |
Deck Height | Loaded: 18 in |
Weight | Starting at 14,920 lbs. |
Capacity | 30 - 55 ton evenly distributed |
Talbert 30-55 HRG Double Drop Trailer
Specifications
Length | 2-Axle: 47ft. 6in., 3-Axle: 51ft. 8in |
Deck Length | 29 ft. |
Deck Height | Loaded: 18 in |
Weight | Starting at 14,920 lbs. |
Capacity | 30 - 55 ton evenly distributed |
Talbert 35SRG Extendable Trailer
Specifications
Length | 2-Axle: 47ft. 6in., 3-Axle: 51ft. 8in |
Deck Length | 29 ft. |
Deck Height | Loaded: 18 in |
Weight | Starting at 14,920 lbs. |
Capacity | 30 - 55 ton evenly distributed |
Talbert Drop Deck Oil Field Trailer
Specifications
Length | 48 and 53 ft. |
Width | 8 ft. 6 in. |
Deck Height | 35 - 42 in. loaded |
Weight | Starting at 27,150 lbs |
Capacity | 110,000lbs. dist., 70,000lbs. in 10ft. |
Talbert 60FG Oil Field Trailer
Specifications
Length | 56 ft. 3 in. |
Deck Length | 42 ft. (to front of roller) |
Deck Height | 40 in. |
Deck Width | 8 ft. 6 in. |
Weight | 27,160 lbs. |
Capacity | 120,000 lbs. Evenly Distributed |
Talbert 65FG Oil Field Trailer
Specifications
Length | 59 ft. starting |
Width | 8 ft. 6 in. |
Deck Height | 35 - 42 in. loaded |
Weight | 31,100 lbs. starting |
Capacity | 120,000 lbs. in 16 ft. |